
Crystal Palace t316p
Inglaterra
Porteros
# | Nombre | Edad | PJ |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
M. Turner | 30 | 1 | 0 | 0 | 0 | |
O. Goodman | 21 | 0 | 0 | 0 | 0 | |
J. Whitworth | 21 | 0 | 0 | 0 | 0 | |
R. Matthews | 31 | 0 | 0 | 0 | 0 | |
D. Henderson | 28 | 1 | 0 | 0 | 0 |
Defensores
# | Nombre | Edad | PJ |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
C. Riad | 21 | 0 | 0 | 0 | 0 | |
T. Mitchell | 25 | 1 | 0 | 0 | 0 | |
N. Clyne | 34 | 1 | 0 | 0 | 0 | |
T. Chalobah | 25 | 0 | 0 | 0 | 0 | |
B. Chilwell | 28 | 1 | 0 | 0 | 0 | |
C. Richards | 25 | 1 | 0 | 0 | 0 | |
D. Muñoz | 29 | 1 | 0 | 0 | 0 | |
J. Ward | 35 | 1 | 0 | 0 | 0 | |
M. Lacroix | 25 | 1 | 0 | 0 | 0 | |
M. Guéhi | 24 | 1 | 0 | 0 | 0 | |
C. Kporha | 18 | 1 | 0 | 0 | 0 | |
R. Holding | 29 | 0 | 0 | 0 | 0 |
Mediocampistas
# | Nombre | Edad | PJ |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
A. Wharton | 21 | 1 | 0 | 0 | 0 | |
J. Schlupp | 32 | 0 | 0 | 0 | 0 | |
A. Agbinone | 19 | 0 | 0 | 0 | 0 | |
D. Kamada | 28 | 1 | 0 | 0 | 0 | |
D. Ozoh | 20 | 0 | 0 | 0 | 0 | |
W. Hughes | 30 | 1 | 0 | 0 | 0 | |
C. Doucouré | 25 | 0 | 0 | 0 | 0 | |
E. Eze | 26 | 1 | 0 | 0 | 0 | |
R. Esse | 20 | 1 | 0 | 0 | 0 | |
J. Lerma | 30 | 1 | 0 | 0 | 0 | |
N. Ahamada | 23 | 0 | 0 | 0 | 0 | |
H. Mustapha | 18 | 0 | 0 | 0 | 0 | |
J. Rak-Sakyi | 22 | 0 | 0 | 0 | 0 | |
K. Rodney | 20 | 1 | 0 | 0 | 0 | |
J. Devenny | 21 | 1 | 0 | 0 | 0 |
Delanteros
# | Nombre | Edad | PJ |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
M. Ebiowei | 21 | 0 | 0 | 0 | 0 | |
E. Nketiah | 26 | 1 | 0 | 0 | 0 | |
Matheus França | 21 | 1 | 1 | 0 | 0 | |
Z. Marsh | 19 | 0 | 0 | 0 | 0 | |
O. Édouard | 27 | 0 | 0 | 0 | 0 | |
L. Plange | 22 | 0 | 0 | 0 | 0 | |
J. Mateta | 27 | 0 | 0 | 0 | 0 | |
I. Sarr | 27 | 1 | 0 | 0 | 0 | |
F. Umeh | 20 | 0 | 0 | 0 | 0 |